Product Image
SMC/BMC Resin/
Overview
ALITA 1575 Thickenable Bisphenol-A Epoxy Vinyl Ester Resin
Category:SMC/BMC ResinCode:ALITA 1575
Applications
ALITA 1575 is a thickenable bisphenol-A epoxy vinyl ester resin specifically designed for SMC (Sheet Moulding Compound), BMC (Bulk Moulding Compound), and HSMC (High Strength Moulding Compound).
- Core Features: Exhibits superior chemical corrosion resistance and mechanical strength.
- Application Fields: Widely used in sports equipment, automotive components, and the manufacturing of high-performance corrosion-resistant materials.
Specifications
| Inspection Items | Requirement | Unit | Test Remarks |
|---|---|---|---|
| Appearance | Light yellow liquid | -- | -- |
| Solid Content | 56.5 ± 1.5 | % | -- |
| Viscosity | 2950 ± 450 | cps | LVT#4-60rpm, 25℃ |
| Acid Value | 23 ± 5 | mgKOH/g | -- |
| SPI Gel Time | 27 ± 7 | min | 98% BPO (1.0%), 82℃ |
| Shelf Life | 4 | Months | Stored below 25℃ |
Properties
| Inspection Items | Typical Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | 68 - 89 | MPa | ISO 527-2 / GB/T 2567 |
| Tensile Modulus | 2.7 - 3.4 | GPa | ISO 527-2 / GB/T 2567 |
| Elongation at Break | 5 - 7 | % | ISO 527-2 / GB/T 2567 |
| Flexural Strength | 102 - 123 | MPa | ISO 178 / GB/T 2567 |
| Flexural Modulus | 2.7 - 3.4 | GPa | ISO 178 / GB/T 2567 |
| Heat Distortion Temp | 110 - 115 | ℃ | ISO 75 / GB/T 1634 |
| Volume Shrinkage | 8 - 9 | % | ISO 3521 |
| Barcol Hardness | 30 - 40 | -- | GB/T 3854 |
Post-curing Instruction: After room temperature molding for 24 hours, post-curing at 105℃ for 2 hours is required for optimal performance.
Storage & Handling
1. Packaging: Provided in 200kg (55 gal) or 20kg (5 gal) steel drums.
2. Special Note: It is normal for ALITA 1575 to appear stratified or cloudy; ensure thorough stirring before use.
3. Environment: Store in a cool place away from direct sunlight.
4. Safety Warning: This product is a flammable liquid and must be kept away from heat and fire sources.